| OLD COCK | YOUNG COCK | CLASSIFICATIONS | OLD HEN | YOUNG HEN |
| 01 | 02 | Buff, Clear and Ticked | 03 | 04 |
| 05 | 06 | Yellow, Clear and Ticked | 07 | 08 |
| 09 | 10 | Buff, Variegated | 11 | 12 |
| 13 | 14 | Yellow Variegated | 15 | 16 |
| 17 | 18 | Buff Heavily Variegated to 3/4 Dark | 19 | 20 |
| 21 | 22 | Yellow Heavily Variegated to 3/4 Dark | 23 | 24 |
| 25 | 26 | Buff Green, Self or Foul | 27 | 28 |
| 29 | 30 | Yellow Green, Self or Foul | 31 | 32 |
| 33 | 34 | Buff Cinnamon - Variegated, Self or Foul | 35 | 36 |
| 37 | 38 | Yellow Cinnamon- Variegated, Self or Foul | 39 | 40 |
| 41 | 42 | White, Blue or Fawn- Clear, Ticked, Variegated, Self or Foul | 43 | 44 |
A ticked Norwich must have only one dark mark (coverable by a penny) on an otherwise clear body.
A foul Norwich must have only one light mark on a dark body or one light wing or tail mark.
(Not exceeding three light feathers side by side to form a solid mark).